March 18, 19 & 20, 2026
Hall 10B, Korea International Exhibition Center, Korea

Exhibitors

Suresoft Technologies Inc

Hall: 10B Stand: 6000
  • | Test simulation
  • | NVH analysis
  • | Occupant/pedestrian safety
  • | Engine/emissions testing
  • | Track simulation and laboratory testing
  • | Dynamometers
  • | Vehicle dynamics testing
  • | Materials testing
  • | Aerodynamics and wind tunnel testing
  • | Vibration and shock testing
  • | Acoustic modeling and testing
  • | Environmental testing
  • | Mechanical testing
  • | Hydraulics testing
  • | Electrical systems testing
  • | Reliability/lifecycle testing
  • | Test facilities
  • | Automated test equipment (ATE)
  • | Fuels and integrated systems testing
  • | Test management software
  • | Crash test analysis
  • | Tire testing
  • | Data acquisition and signal analysis
  • | Impact testing
  • | Electronics and microelectronics testing
  • | Fatigue/fracture testing
  • | Torsion testing
  • | Component testing
  • | EMC/electrical interference testing
  • | Structural and fatigue testing
  • | Impact and crash testing
  • | Sensors and transducers
  • | Test facility design
  • | Quality testing and inspection
  • | Telemetry systems
  • | Vehicle simulation
  • | Automatic inspection
  • | Stress/strain testing
  • | Calibration
  • | Laboratory instrumentation
  • | Software test and development
  • | Quality management solutions
  • | Connectors for Test Equipment
  • | Vehicle communication/diagnostics
  • | Interior Component Testing
  • | Logistics Systems
  • | Corrosion testing
  • | Climate Testing
  • | Climate Test Equipment
  • | Battery Technology
  • | Durability Testing
  • | Measurement Data Management (MDM)
  • | Data post-processing

Address

536 Eonju-ro
Seoul
Gangnam-gu
.
Korea, Republic of
Visit website

Contact Exhibitor


Loading
View all Exhibitors