Kostech Inc
Hall: 10B
Stand: 3000
- | Test simulation
- | Engine/emissions testing
- | Track simulation and laboratory testing
- | Dynamometers
- | Vehicle dynamics testing
- | Materials testing
- | Aerodynamics and wind tunnel testing
- | Vibration and shock testing
- | Mechanical testing
- | Hydraulics testing
- | Electrical systems testing
- | Reliability/lifecycle testing
- | Test facilities
- | Fuels and integrated systems testing
- | Test management software
- | Tire testing
- | Data acquisition and signal analysis
- | Impact testing
- | Electronics and microelectronics testing
- | Fatigue/fracture testing
- | Torsion testing
- | Component testing
- | EMC/electrical interference testing
- | Structural and fatigue testing
- | Sensors and transducers
- | Test facility design
- | Quality testing and inspection
- | Telemetry systems
- | Vehicle simulation
- | Stress/strain testing
- | Calibration
- | Laboratory instrumentation
- | Software test and development
- | Quality management solutions
- | Connectors for Test Equipment
- | Vehicle communication/diagnostics
- | Logistics Systems
- | Battery Technology
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
Address
38 Yangjae-DongSeoul
Seocho-Gu
137-894
Korea, Republic of