March 18, 19 & 20, 2026
Hall 10B, Korea International Exhibition Center, Korea

Exhibitors

Famtech

Hall: 10B Stand: 1010
  • | NVH analysis
  • | Dynamometers
  • | Vehicle dynamics testing
  • | Materials testing
  • | Vibration and shock testing
  • | Acoustic modeling and testing
  • | Environmental testing
  • | Electrical systems testing
  • | Reliability/lifecycle testing
  • | Test facilities
  • | Automated test equipment (ATE)
  • | Test management software
  • | Crash test analysis
  • | Tire testing
  • | Data acquisition and signal analysis
  • | Impact testing
  • | Electronics and microelectronics testing
  • | Fatigue/fracture testing
  • | Structural and fatigue testing
  • | Sensors and transducers
  • | Telemetry systems
  • | Stress/strain testing
  • | Calibration
  • | Software test and development
  • | Interior Component Testing
  • | Climate Testing
  • | Durability Testing
  • | Measurement Data Management (MDM)
  • | Data post-processing

Address

201 Saerom Iforvill 69-2
Sangnam-Dong Seongsan-Gu
Changwon Gyeongnam
.
Korea, Republic of
Visit website

Contact Exhibitor


Loading
View all Exhibitors