Famtech
Hall: 10B
Stand: 1010
- | NVH analysis
- | Dynamometers
- | Vehicle dynamics testing
- | Vibration and shock testing
- | Acoustic modeling and testing
- | Environmental testing
- | Electrical systems testing
- | Materials testing
- | Reliability/lifecycle testing
- | Test facilities
- | Automated test equipment (ATE)
- | Data acquisition and signal analysis
- | Impact testing
- | Electronics and microelectronics testing
- | Test management software
- | Fatigue/fracture testing
- | Crash test analysis
- | Structural and fatigue testing
- | Sensors and transducers
- | Telemetry systems
- | Stress/strain testing
- | Calibration
- | Tire testing
- | Software test and development
- | Climate Testing
- | Durability Testing
- | Measurement Data Management (MDM)
- | Data post-processing
- | Interior Component Testing
FAMTECH is a specialized provider of
advanced testing solutions, including vibration, durability, noise, and battery
testing, with over 30 years of industry experience. Serving sectors such as
automotive, defense, and construction, Pamtech offers comprehensive solutions
spanning from measurement to testing and analysis. With precision measurement
technology and strict quality control, FAMTECH meets and exceeds client
requirements across diverse applications. Equipped with state-of-the-art
equipment and a team of experts, Pamtech delivers customized solutions to
address unique client needs, contributing to industry advancement through
continuous innovation and excellence.
Address
#201,35 Sangnam-ro
Sangnam-Dong Seongsan-Gu
Changwon Gyeongnam
51505
Korea, Republic of
)